CALLSIGN : RC0LE
NAME : Зинченко О С
ADDRESS : Грязелечебница ул., 21B, Владивосток, 690025

------------------------------------------------------------------------------------
Score summary (score/extra/total): 2327/-/2327
QSO summary (total/confirmed): 212/176 [83,0%]
------------------------------------------------------------------------------------

UBN reports:

QSO   2 : 144	PH	1702	RC0L	: NotInLog [RC0L]
QSO   3 : 144	PH	1706	RK0L	: [RK0L QSO:1], Receive error ( 53VD 001/ 53WD 001)
QSO   9 : 432	PH	1718	RC0L	: NotInLog [RC0L]
QSO  14 : 144	PH	1734	RX0L	: [RX0L QSO:10], Partner error ( 012 014/ 019 014)
QSO  16 : 144	PH	1736	RC0L	: NotInLog [RC0L]
QSO  20 : 432	PH	1745	RC0L	: NotInLog [RC0L]
QSO  24 : 432	PH	1757	RA0LAQ	: [RA0LAQ QSO:5], Partner error ( 010 021/ 010 024)
QSO  26 : 144	PH	1802	RC0L	: NotInLog [RC0L]
QSO  39 : 144	PH	1835	RA0LAQ	: NotInLog [RA0LAQ]
QSO  43 : 144	PH	1845	RK0L	: [RK0L QSO:20], Receive error ( 041 020/ 011 020)
QSO  45 : 144	PH	1850	UA0LOU	: [UA0LOU QSO:30], Receive error ( 043 030/ 033 030)
QSO  58 : 432	CW	1923	RX0L	: [RX0L QSO:41], Time (1923/1920)
QSO  64 : 144	PH	1936	RK0L	: [RK0L QSO:30], Time (1936/1932)
QSO  67 : 432	PH	1942	RK0L	: [RK0L QSO:33], Receive error ( 024 018/ 018 033)
QSO  68 : 144	PH	1946	UA0LOU	: [UA0LOU QSO:39], Partner error ( 016 068/ 018 068)
QSO  89 : 144	PH	2036	UA0LTE	: [UA0LTE QSO:33], Partner error ( 078 089/ 076 089)
QSO  91 : 432	PH	2041	RX0L	: [RX0L QSO:65], Mode (PH/CW)
QSO 102 : 144	PH	0805	RC0L	: [RC0L QSO:1], Receive error ( 029 013/ 025 013)
QSO 111 : 1200	PH	0826	RK0L	: [RK0L QSO:59], Partner error ( 064 112/ 063 112)
QSO 113 : 144	PH	0832	UA0LTE	: [UA0LTE QSO:42], Receive error ( 096 042/ 098 042)
QSO 119 : 432	PH	0843	RX0L	: [RX0L QSO:87], Partner error ( 073 120/ 063 120)
QSO 120 : 432	CW	0852	RX0L	: NotInLog [RX0L]
QSO 135 : 432	CW	0922	RX0L	: [RX0L QSO:102], Freq (432/144000)
QSO 140 : 144	PH	0933	UA0LTE	: [UA0LTE QSO:52], Receive error ( 077 052/ 047 052)
QSO 141 : 144	PH	0935	RK0L	: [RK0L QSO:74], Receive error ( 046 074/ 048 074)
QSO 146 : 432	PH	0947	RXL	: [RX0L QSO:111], BadCallsign (RXL/RX0L [1])
QSO 154 : 144	PH	1002	RC0LD	: [RC0LD QSO:125], Receive error ( 177 125/ 117 125)
QSO 157 : 144	PH	1009	RX0L	: [RX0L QSO:121], Freq (144/432000)
QSO 170 : 432	PH	1040	RK0L	: [RK0L QSO:89], Partner error ( 137 171/ 134 171)
QSO 179 : 432	PH	1059	UA0LOU	: [UA0LOU QSO:97], Receive error ( 039 097/ 139 097)
QSO 183 : 144	PH	1103	RC0LD	: [RC0LD QSO:145], Partner error ( 003 184/ 005 184)
QSO 193 : 144	PH	1120	UA0LOU	: [UA0LOU QSO:105], Receive error ( 102 165/ 102 105)
QSO 201 : 144	PH	1136	UA0LOU	: [UA0LOU QSO:107], Receive error ( 154 104/ 154 107)
QSO 205 : 432	PH	1142	RK0L	: [RK0L QSO:111], Freq (432/144)
QSO 209 : 144	PH	1149	RC0LD	: [RC0LD QSO:162], Freq (144/430)
QSO 211 : 144	CW	1156	RX0L	: [RX0L QSO:163], Mode (CW/PH)
